Dividend Growth Stock List
This is our list of dividend growth stocks. Dividend growth stocks are equities that have increased their dividends on a regular basis for a number of years. You may click any table heading below to sort the stocks as you need. The years column indicates the number of years of consecutive dividend growth.
You are currently viewing dividend growth stocks limited to the sector Food Processing. Go Back to the full dividend growth stock list.
Symbol | Name | Sector | Years | Recent Price | Annual Dividend | Yield |
---|---|---|---|---|---|---|
CPB | Campbell Soup Co. | Food Processing | 7 | 34.46 | 1.12 | 3.23 |
FLO | Flowers Foods | Food Processing | 9 | 25.57 | 0.78 | 3.05 |
GIS | General Mills | Food Processing | 7 | 35.40 | 1.09 | 3.10 |
HNZ | H.J.Heinz Co. | Food Processing | 6 | 48.19 | 1.77 | 3.69 |
HRL | Hormel Foods Corp. | Food Processing | 45 | 50.39 | 0.89 | 1.76 |
IFF | International Flavors & Fragrances | Food Processing | 8 | 58.92 | 1.04 | 1.77 |
JJSF | J&J Snack Foods Corp. | Food Processing | 7 | 43.06 | 0.32 | 0.75 |
K | Kellogg Company | Food Processing | 6 | 53.49 | 1.56 | 2.97 |
MKC | McCormick & Co. | Food Processing | 25 | 44.81 | 1.06 | 2.37 |
SAFM | Sanderson Farms Inc. | Food Processing | 9 | 42.71 | 0.62 | 1.47 |
SJM | J.M. Smucker Co. | Food Processing | 12 | 62.49 | 1.55 | 2.49 |
SXT | Sensient Technologies Corp. | Food Processing | 6 | 33.82 | 0.79 | 2.30 |
Go Back to the full dividend growth stock list.
IMPORTANT: The above table is fairly accurate, but data anomalies may exist, we provide no warranty as to the accuracy of the data. Please confirm prices and yields with your broker before making a trade. A listing in the above table is not a recommendation to purchase any stock. Before making an investment decision you should seek the help of your own financial advisor.