Dividend Growth Stock List
This is our list of dividend growth stocks. Dividend growth stocks are equities that have increased their dividends on a regular basis for a number of years. You may click any table heading below to sort the stocks as you need. The years column indicates the number of years of consecutive dividend growth.
Limit results to only specific sectors, or view all below.
Symbol | Name | Sector | Years | Recent Price | Annual Dividend | Yield |
---|---|---|---|---|---|---|
AAN | Aaron's Inc. | Retail-Rental | 6 | 19.91 | 0.05 | 0.25 |
ABC | AmerisourceBergen Corp. | Drugs | 6 | 36.43 | 0.34 | 0.96 |
ABM | ABM Industries Inc. | Business Services | 44 | 25.85 | 0.55 | 2.08 |
ABT | Abbott Laboratories | Drugs | 38 | 45.98 | 1.76 | 3.83 |
ACE | ACE Limited | Insurance | 18 | 63.31 | 1.30 | 2.05 |
ACI | Arch Coal Inc. | Mining | 7 | 33.48 | 0.39 | 1.15 |
ACN | Accenture plc | Business Services | 5 | 52.65 | 0.83 | 1.56 |
ACU | Acme United Corp. | Office Supplies | 7 | 10.16 | 0.22 | 2.17 |
ADI | Analog Devices Inc. | Technology | 8 | 39.95 | 0.86 | 2.19 |
ADM | Archer Daniels Midland | Farm Products | 35 | 35.84 | 0.60 | 1.69 |
ADP | Automatic Data Proc. | Business Services | 36 | 49.28 | 1.38 | 2.81 |
AFG | American Financial Group Inc. | Insurance | 5 | 33.60 | 0.60 | 1.80 |
AFL | AFLAC Inc. | Insurance | 28 | 57.30 | 1.14 | 2.00 |
AFSI | AmTrust Financial Services Inc. | Financial Services | 5 | 18.76 | 0.29 | 1.53 |
AGL | AGL Resources | Utility-Gas | 8 | 37.33 | 1.76 | 4.70 |
AHGP | Alliance Holdings GP LP | MLP | 6 | 52.27 | 1.90 | 3.65 |
AIZ | Assurant Inc. | Insurance | 7 | 39.47 | 0.63 | 1.61 |
ALB | Albemarle Corp. | Chemical-Specialty | 16 | 58.42 | 0.56 | 0.97 |
ALNC | Alliance Financial Corp. | Banking | 5 | 30.11 | 1.16 | 3.83 |
ALOT | Astro-Med Inc. | Technology | 7 | 7.85 | 0.28 | 3.57 |
ALTE | Alterra Capital Holdings Ltd. | Insurance | 10 | 21.87 | 0.44 | 2.01 |
AM | American Greetings | Business Services | 7 | 21.48 | 0.56 | 2.58 |
AMP | Ameriprise Financial Inc. | Financial Services | 6 | 58.13 | 0.71 | 1.22 |
ANDE | Andersons Inc. (The) | Agriculture | 9 | 40.49 | 0.38 | 0.94 |
AOS | A.O. Smith Corp. | Industrial Equipment | 17 | 42.66 | 0.55 | 1.29 |
APD | Air Products & Chem. | Chemical-Specialty | 28 | 88.75 | 1.96 | 2.21 |
APU | AmeriGas Partners LP | MLP | 6 | 51.16 | 2.79 | 5.46 |
ARG | Airgas Inc. | Chemical-Specialty | 9 | 63.58 | 0.94 | 1.48 |
ARLP | Alliance Resource Partners LP | MLP | 9 | 71.10 | 3.29 | 4.63 |
AROW | Arrow Financial Corp. | Banking | 17 | 23.65 | 0.98 | 4.11 |
ARTNA | Artesian Resources | Utility-Water | 13 | 19.34 | 0.57 | 2.90 |
ATNI | Atlantic Tele Network Inc. | Telecommunications | 13 | 39.14 | 0.84 | 2.15 |
ATO | Atmos Energy | Utility-Gas | 23 | 33.04 | 1.35 | 4.06 |
ATR | AptarGroup Inc. | Packaging | 17 | 48.65 | 0.69 | 1.43 |
ATRI | Atrion Corp. | Medical Instruments | 8 | 174.79 | 1.56 | 0.91 |
AUBN | Auburn National Bancorp | Banking | 9 | 20.00 | 0.78 | 3.90 |
AVA | Avista Corp. | Utility-Electric/Gas | 8 | 22.97 | 1.00 | 4.34 |
AVP | Avon Products Inc. | Consumer Products | 21 | 28.82 | 0.88 | 3.05 |
AWH | Allied World Assurance Co. Holdings Ltd. | Insurance | 5 | 61.55 | 0.80 | 1.30 |
AWR | American States Water | Utility-Water | 56 | 33.65 | 1.04 | 3.08 |
AXS | Axis Capital Holdings Ltd. | Insurance | 9 | 36.22 | 0.86 | 2.40 |
AZN | Astrazeneca plc | Drugs | 7 | 47.36 | 2.55 | 5.32 |
BANF | BancFirst Corp. OK | Banking | 17 | 40.65 | 0.96 | 2.35 |
BBL | BHP Billiton plc | Mining/Oil and Gas | 8 | 80.88 | 1.74 | 2.13 |
BBY | Best Buy Corp. | Retail Stores | 8 | 35.10 | 0.58 | 1.66 |
BCR | C.R. Bard Inc. | Medical Instruments | 39 | 93.24 | 0.71 | 0.76 |
BDMS | Birner Dental Management Svcs | Medical Supplies | 7 | 19.12 | 0.80 | 4.18 |
BDX | Becton Dickinson & Co. | Medical Instruments | 38 | 83.89 | 1.52 | 1.81 |
BEC | Beckman Coulter | Medical Instruments | 17 | 74.22 | 0.73 | 1.00 |
BEN | Franklin Resources | Financial Services | 30 | 122.24 | 0.91 | 0.75 |
BF-B | Brown-Forman Class B | Beverages-Alcoholic | 27 | 67.09 | 1.22 | 1.82 |
BG | Bunge Limited | Agriculture | 9 | 69.55 | 0.88 | 1.26 |
BHB | Bar Harbor Bankshares | Banking | 8 | 29.10 | 1.05 | 3.56 |
BHP | BHP Billiton Ltd. | Mining/Oil and Gas | 8 | 93.71 | 1.74 | 1.84 |
BKH | Black Hills Corp. | Utility-Electric | 41 | 30.37 | 1.44 | 4.60 |
BMI | Badger Meter Inc. | Industrial Equipment | 18 | 40.72 | 0.52 | 1.27 |
BMRC | Bank of Marin Bancorp | Banking | 6 | 35.64 | 0.62 | 1.74 |
BMS | Bemis Company | Packaging | 27 | 32.47 | 0.92 | 2.84 |
BOBE | Bob Evans Farms | Restaurants | 5 | 32.78 | 0.76 | 2.32 |
BOKF | BOK Financial Corp. | Banking | 6 | 50.98 | 0.99 | 1.93 |
BPL | Buckeye Partners LP | MLP | 15 | 65.15 | 3.83 | 5.85 |
BRC | Brady Corp. | Business Services | 25 | 33.53 | 0.71 | 2.13 |
BRO | Brown & Brown Inc. | Insurance | 17 | 24.62 | 0.32 | 1.29 |
BWL-A | Bowl America Class A | Recreation | 39 | 13.50 | 0.47 | 3.48 |
BWP | Boardwalk Pipeline Partners LP | MLP | 5 | 32.20 | 2.03 | 6.30 |
CAH | Cardinal Health Inc. | Drugs | 21 | 41.87 | 0.76 | 1.80 |
CASS | Cass Information Systems Inc. | Business Services | 9 | 36.48 | 0.58 | 1.57 |
CASY | Casey's General Stores Inc. | Retail | 11 | 43.25 | 0.46 | 1.05 |
CAT | Caterpillar Inc. | Industrial Equipment | 17 | 99.31 | 1.74 | 1.76 |
CB | Chubb Corp. | Insurance | 45 | 58.67 | 1.48 | 2.54 |
CBRL | Cracker Barrel Old Country | Restaurants | 8 | 52.65 | 0.84 | 1.62 |
CBSH | Commerce Bancshares | Banking | 43 | 40.88 | 0.93 | 2.29 |
CBU | Community Bank System | Banking | 17 | 25.39 | 0.94 | 3.71 |
CEO | CNOOC Ltd. | Oil and Gas | 5 | 228.22 | 5.28 | 2.32 |
CFR | Cullen/Frost Bankers | Banking | 17 | 58.48 | 1.78 | 3.04 |
CHD | Church & Dwight | Consumer Products | 14 | 68.72 | 0.62 | 0.90 |
CHEV | Cheviot Financial Corp. | Banking | 7 | 8.75 | 0.44 | 5.03 |
CHL | China Mobile Limited | Telecommunications | 5 | 49.58 | 1.85 | 3.74 |
CHRW | C.H. Robinson Worldwide | Transportation | 14 | 74.08 | 1.33 | 1.79 |
CINF | Cincinnati Financial | Insurance | 50 | 33.07 | 1.59 | 4.81 |
CIZN | Citizens Holding Company | Banking | 11 | 20.21 | 0.85 | 4.21 |
CL | Colgate-Palmolive Co. | Personal Products | 47 | 76.10 | 2.12 | 2.79 |
CLC | Clarcor Inc. | Auto Parts | 46 | 43.62 | 0.41 | 0.94 |
CLX | Clorox Company | Cleaning Products | 33 | 64.95 | 2.15 | 3.37 |
CMI | Cummins Inc. | Machinery | 5 | 109.12 | 0.88 | 0.81 |
CMLP | Crestwood Midstream Partners LP | MLP | 5 | 28.66 | 1.66 | 5.79 |
CMP | Compass Minerals International | Mining | 7 | 94.18 | 1.56 | 1.66 |
CNI | Canadian National Railway | Transportation | 15 | 68.29 | 1.05 | 1.54 |
CNP | CenterPoint Energy | Utility-Electric/Gas | 6 | 16.09 | 0.78 | 4.83 |
CNQ | Canadian Natural Resources Ltd. | Oil and Gas | 10 | 44.63 | 0.29 | 0.65 |
COLM | Columbia Sportswear Co. | Apparel | 5 | 62.89 | 0.74 | 1.20 |
COP | ConocoPhillips | Oil and Gas | 10 | 71.50 | 2.15 | 2.98 |
COST | Costco Wholesale | Retail Stores | 7 | 73.91 | 0.80 | 1.07 |
CPB | Campbell Soup Co. | Food Processing | 7 | 34.46 | 1.12 | 3.23 |
CPK | Cheapeake Utilities | Utility-Gas | 7 | 39.20 | 1.31 | 3.31 |
CPKF | Chesapeake Financial Shares | Banking | 18 | 0.00 | 0.00 | 0.00 |
CR | Crane Company | Conglomerate | 6 | 45.37 | 0.86 | 1.89 |
CRR | CARBO Ceramics | Oil and Gas Services | 10 | 115.01 | 0.78 | 0.67 |
CSL | Carlisle Companies | Rubber and Plastics | 34 | 38.92 | 0.66 | 1.72 |
CSVI | Computer Services Inc. | Technology | 22 | 0.00 | 0.00 | 0.00 |
CSX | CSX Corp. | Railroad | 6 | 69.54 | 0.98 | 1.41 |
CTAS | Cintas Corp. | Business Services | 28 | 28.72 | 0.97 | 3.38 |
CTBI | Community Trust Banc. | Banking | 30 | 28.82 | 1.21 | 4.19 |
CTL | CenturyLink Inc. | Telecommunications | 37 | 43.66 | 2.90 | 6.61 |
CTWS | Conn. Water Service | Utility-Water | 41 | 24.76 | 0.92 | 3.69 |
CVS | CVS Caremark | Drugstores | 8 | 32.57 | 0.39 | 1.18 |
CVX | Chevron Corp. | Oil and Gas | 23 | 96.78 | 2.84 | 2.92 |
CWCO | Consolidated Water Co. | Utility-Water | 13 | 10.63 | 0.30 | 2.78 |
CWT | California Water Service | Utility-Water | 44 | 35.70 | 1.50 | 4.26 |
CZFS | Citizens Financial Services | Banking | 12 | 0.00 | 0.00 | 0.00 |
D | Dominion Resources | Utility-Electric/Gas | 8 | 43.49 | 1.37 | 3.14 |
DAKT | Daktronics Inc. | Electronics | 6 | 15.40 | 0.10 | 0.64 |
DBD | Diebold Inc. | Business Equipment | 57 | 31.52 | 1.08 | 3.44 |
DCI | Donaldson Company | Industrial Equipment | 24 | 59.56 | 0.50 | 0.84 |
DCM | NTT DoCoMo Inc. | Telecommunications | 9 | 18.08 | 0.00 | 0.00 |
DE | Deere & Company | Farm Equipment | 8 | 93.06 | 1.23 | 1.32 |
DEP | Duncan Energy Partners LP | MLP | 5 | 32.66 | 1.81 | 5.50 |
DFG | Delphi Financial Group | Insurance | 10 | 29.84 | 0.53 | 1.78 |
DGAS | Delta Natural Gas | Utility-Gas | 6 | 31.15 | 1.33 | 4.27 |
DGICA | Donegal Group Inc. A | Insurance | 8 | 13.02 | 0.46 | 3.56 |
DGICB | Donegal Group Inc. B | Insurance | 8 | 17.88 | 0.41 | 2.30 |
DLR | Digital Realty Trust | REIT | 6 | 54.68 | 2.02 | 3.67 |
DOV | Dover Corp. | Machinery | 55 | 65.16 | 1.07 | 1.65 |
DPL | DPL Inc. | Utility-Electric/Gas | 6 | 26.26 | 1.21 | 4.59 |
DPM | DCP Midstream Partners LP | MLP | 6 | 41.64 | 2.44 | 5.90 |
DRI | Darden Restaurants | Restaurants | 6 | 49.02 | 1.21 | 2.45 |
DUK | Duke Energy Corp. | Utility-Elec/Gas | 6 | 17.98 | 0.97 | 5.36 |
EBTC | Enterprise Bancorp Inc. | Banking | 7 | 14.55 | 0.40 | 2.80 |
ECL | Ecolab Inc. | Cleaning Products | 19 | 50.41 | 0.64 | 1.27 |
ED | Consolidated Edison | Utility-Electric | 37 | 49.45 | 2.38 | 4.77 |
EEI | Ecology & Environment Inc. | Waste Management | 5 | 14.89 | 0.43 | 2.90 |
EGAS | Gas Natural Inc. | Utility-Gas | 5 | 10.76 | 0.54 | 5.00 |
EGN | Energen Corp. | Utility-Gas | 29 | 57.66 | 0.52 | 0.91 |
EIX | Edison International | Utility-Electric | 8 | 36.66 | 1.27 | 3.42 |
ELS | Equity LifeStyle Properties | REIT | 7 | 56.55 | 1.20 | 2.09 |
EMR | Emerson Electric | Industrial Equipment | 54 | 60.13 | 1.35 | 2.24 |
ENB | Enbridge Inc. | Oil and Gas | 16 | 57.83 | 1.65 | 2.84 |
EOC | Empresa Nacional de Electricidad SA | Utility-Electric | 7 | 51.19 | 1.41 | 2.74 |
EOG | EOG Resources Inc. | MLP | 11 | 106.94 | 0.62 | 0.58 |
EPD | Enterprise Products Partners LP | MLP | 14 | 43.55 | 2.32 | 5.32 |
EPHC | Epoch Holding Corp. | Financial Services | 5 | 0.00 | 0.00 | 0.00 |
ERIE | Erie Indemnity Company | Insurance | 21 | 68.39 | 1.96 | 2.87 |
ESS | Essex Property Trust | REIT | 16 | 112.19 | 4.13 | 3.53 |
ETE | Energy Transfer Equity LP | MLP | 5 | 38.90 | 2.70 | 6.90 |
EV | Eaton Vance Corp. | Financial Services | 30 | 31.39 | 0.77 | 2.53 |
EXLP | Exterran Partners LP | MLP | 5 | 28.33 | 1.86 | 6.60 |
EXPD | Expeditors International | Transportation | 16 | 51.06 | 0.40 | 0.79 |
FAST | Fastenal Company | Building Materials | 12 | 61.43 | 0.82 | 1.36 |
FCAP | First Capital Inc. | Banking | 10 | 15.55 | 0.74 | 4.76 |
FDO | Family Dollar Stores | Discount Stores | 35 | 41.82 | 0.62 | 1.49 |
FDS | Factset Research System Inc. | Financial Services | 12 | 102.11 | 0.89 | 0.88 |
FDX | FedEx Corp. | Transportation | 9 | 91.35 | 0.47 | 0.51 |
FELE | Franklin Electric Co. | Industrial Equipment | 18 | 42.41 | 0.52 | 1.20 |
FIX | Comfort Systems USA Inc. | Industrial Goods | 6 | 12.95 | 0.20 | 1.55 |
FLO | Flowers Foods | Food Processing | 9 | 25.57 | 0.78 | 3.05 |
FRT | Federal Realty Inv. Trust | REIT | 43 | 79.36 | 2.66 | 3.32 |
FUL | H.B. Fuller Company | Chemical-Specialty | 41 | 22.83 | 0.28 | 1.23 |
GD | General Dynamics | Aerospace/Defense | 19 | 75.77 | 1.68 | 2.22 |
GEF | Greif Inc. A | Packaging | 7 | 64.58 | 1.64 | 2.53 |
GEL | Genesis Energy LP | MLP | 8 | 27.42 | 1.53 | 5.54 |
GGG | Graco Inc. | Machinery | 14 | 40.57 | 0.81 | 2.00 |
GIS | General Mills | Food Processing | 7 | 35.40 | 1.09 | 3.10 |
GKSR | G&K Services Inc. | Business Services | 5 | 33.46 | 0.34 | 1.03 |
GPC | Genuine Parts Co. | Auto Parts | 54 | 52.45 | 1.64 | 3.16 |
GPS | Gap Inc. | Retail Stores | 6 | 20.07 | 0.40 | 2.02 |
GRC | Gorman-Rupp Company | Machinery | 37 | 31.42 | 0.42 | 1.31 |
GTY | Getty Realty Corp. | REIT | 11 | 28.72 | 1.91 | 6.53 |
GWW | W.W. Grainger Inc. | Electronics-Wholesale | 39 | 133.14 | 2.08 | 1.57 |
HARL | Harleysville Savings | Banking | 22 | 15.53 | 0.76 | 4.89 |
HAS | Hasbro Inc. | Recreation | 7 | 44.94 | 1.00 | 2.24 |
HBOS | Heritage Financial Group | Banking | 6 | 11.60 | 0.27 | 2.30 |
HCBK | Hudson City Bancorp | Banking | 12 | 11.16 | 0.60 | 5.49 |
HCC | HCC Insurance Holdings | Insurance | 14 | 30.97 | 0.56 | 1.84 |
HCP | HCP Inc. | REIT | 26 | 36.83 | 1.86 | 4.99 |
HCSG | Healthcare Services Group Inc. | Business Services | 9 | 16.31 | 0.60 | 3.66 |
HEP | Holly Energy Partners LP | MLP | 7 | 55.84 | 3.32 | 5.79 |
HGIC | Harleysville Group | Insurance | 24 | 35.57 | 2.81 | 7.82 |
HIFS | Hingham Institution for Savings | Banking | 15 | 49.89 | 1.19 | 2.39 |
HNZ | H.J.Heinz Co. | Food Processing | 6 | 48.19 | 1.77 | 3.69 |
HP | Helmerich & Payne Inc. | Oil and Gas | 38 | 58.82 | 0.22 | 0.37 |
HRL | Hormel Foods Corp. | Food Processing | 45 | 50.39 | 0.89 | 1.76 |
HRS | Harris Corp. | Telecomm Equipment | 9 | 47.14 | 0.94 | 2.02 |
HSC | Harsco Corp. | Business Services | 16 | 33.94 | 0.82 | 2.42 |
HWKN | Hawkins Inc. | Chemical-Specialty | 6 | 38.22 | 0.68 | 1.74 |
IBM | International Business Machines | Technology | 15 | 163.79 | 2.50 | 1.53 |
IFF | International Flavors & Fragrances | Food Processing | 8 | 58.92 | 1.04 | 1.77 |
IMO | Imperial Oil Ltd. | Oil and Gas | 18 | 46.22 | 0.42 | 0.90 |
INTC | Intel Corp. | Technology | 8 | 21.68 | 0.66 | 3.04 |
IPCC | Infinity Property & Casualty | Insurance | 8 | 60.51 | 0.56 | 0.92 |
IRET | Investors Real Estate Trust | REIT | 39 | 8.92 | 0.69 | 7.70 |
ISCA | International Speedway Corp. | Recreation | 5 | 28.95 | 0.16 | 0.55 |
ITC | ITC Holdings Corp. | Utility-Electric | 6 | 66.86 | 1.31 | 1.95 |
ITT | ITT Corp. | Industrial Goods | 8 | 60.30 | 1.00 | 1.68 |
ITW | Illinois Tool Works | Machinery | 47 | 53.97 | 1.30 | 2.44 |
JBHT | JB Hunt Transport Services Inc. | Transportation | 7 | 40.94 | 0.48 | 1.18 |
JCS | Communications Systems Inc. | Telecomm Equipment | 8 | 15.01 | 0.59 | 3.93 |
JJSF | J&J Snack Foods Corp. | Food Processing | 7 | 43.06 | 0.32 | 0.75 |
JKHY | Jack Henry & Associates | Business Services | 18 | 30.70 | 0.38 | 1.23 |
JNJ | Johnson & Johnson | Drugs/Consumer Prod. | 48 | 60.72 | 2.11 | 3.47 |
JW-A | John Wiley & Sons Inc. | Publishing | 17 | 46.96 | 0.62 | 1.32 |
K | Kellogg Company | Food Processing | 6 | 53.49 | 1.56 | 2.97 |
KMB | Kimberly-Clark Corp. | Personal Products | 39 | 64.68 | 2.64 | 4.07 |
KMP | Kinder Morgan Energy Partners | MLP | 15 | 71.95 | 4.40 | 6.13 |
KNX | Knight Transportation Inc. | Transportation | 7 | 18.71 | 0.98 | 5.24 |
KO | Coca-Cola Company | Beverages-Non-alcoholic | 48 | 62.51 | 1.76 | 2.81 |
KOF | Coca-Cola FEMSA S.A.B. de C.V. | Beverages-Non-alcoholic | 7 | 79.84 | 1.16 | 1.43 |
KR | Kroger Company | Retail Stores | 5 | 22.38 | 0.39 | 1.78 |
LANC | Lancaster Colony Corp. | Food/Consumer Prod. | 48 | 56.72 | 1.23 | 2.16 |
LARK | Landmark Bancorp Inc. | Banking | 9 | 16.75 | 0.76 | 4.54 |
LDR | Landauer Inc. | Business Services | 9 | 57.80 | 2.16 | 3.76 |
LECO | Lincoln Electric Holdings | Machinery | 16 | 69.30 | 1.15 | 1.66 |
LEG | Leggett & Platt Inc. | Furniture/Bldg. Prod. | 39 | 22.55 | 1.06 | 4.68 |
LG | Laclede Group Inc. | Utility-Gas | 8 | 38.75 | 1.59 | 4.08 |
LLL | L-3 Communications Holdings Inc. | Aerospace/Defense | 7 | 78.30 | 1.60 | 2.05 |
LLTC | Linear Technology Corp. | Technology | 19 | 35.46 | 0.92 | 2.62 |
LMT | Lockheed Martin | Aerospace/Defense | 8 | 80.77 | 2.64 | 3.27 |
LNN | Lindsay Corp. | Farm Equipment | 8 | 70.16 | 0.33 | 0.49 |
LNT | Alliant Energy Corp. | Utility-Electric/Gas | 8 | 37.56 | 1.61 | 4.29 |
LOW | Lowe's Companies | Home Improv. Stores | 48 | 24.76 | 0.42 | 1.71 |
LSBK | Lake Shore Bancorp Inc. | Banking | 6 | 9.90 | 0.31 | 3.13 |
LSTR | Landstar System Inc. | Transportation | 6 | 43.14 | 0.15 | 0.34 |
MATW | Matthews International | Business Equipment | 16 | 35.31 | 0.30 | 0.84 |
MCD | McDonald's Corp. | Restaurants | 34 | 73.96 | 2.26 | 3.06 |
MCHP | Microchip Technology Inc. | Technology | 9 | 37.49 | 1.72 | 4.63 |
MCY | Mercury General Corp. | Insurance | 24 | 43.10 | 2.37 | 5.51 |
MDP | Meredith Corp. | Publishing | 18 | 33.82 | 0.92 | 2.72 |
MDT | Medtronic Inc. | Medical Devices | 33 | 39.05 | 0.88 | 2.28 |
MDU | MDU Resources | Utility-Gas | 20 | 20.82 | 0.64 | 3.05 |
MGEE | MGE Energy Inc. | Utility-Electric/Gas | 34 | 40.96 | 1.49 | 3.61 |
MGRC | McGrath Rentcorp | Business Services | 18 | 25.30 | 0.90 | 3.52 |
MHP | McGraw-Hill Companies | Publishing | 38 | 36.63 | 0.94 | 2.54 |
MKC | McCormick & Co. | Food Processing | 25 | 44.81 | 1.06 | 2.37 |
MMM | 3M Company | Conglomerate | 52 | 87.70 | 2.10 | 2.39 |
MMP | Magellan Midstream Partners LP | MLP | 11 | 56.91 | 2.96 | 5.19 |
MNRO | Monro Muffler Brake Inc. | Automotive | 6 | 33.87 | 0.25 | 0.73 |
MO | Altria Group Inc. | Tobacco | 42 | 23.91 | 1.46 | 6.07 |
MOCO | MOCON Inc. | Scientific Instruments | 8 | 12.73 | 0.38 | 2.93 |
MON | Monsanto Company | Agriculture | 10 | 74.59 | 1.09 | 1.46 |
MPR | Met-Pro Corp. | Industrial Equipment | 10 | 10.96 | 0.25 | 2.21 |
MSA | Mine Safety Appliances | Medical/Safety Equip. | 39 | 32.32 | 0.99 | 3.06 |
MSEX | Middlesex Water Co. | Utility-Water | 38 | 17.75 | 0.72 | 4.03 |
MSFT | Microsoft Corp. | Technology | 6 | 27.76 | 0.55 | 1.99 |
MSM | MSC Industrial Direct Co. Inc. | Industrial Goods | 8 | 61.05 | 1.86 | 3.06 |
MUR | Murphy Oil Corp. | Oil and Gas | 15 | 67.45 | 1.05 | 1.54 |
MXIM | Maxim Integrated Products | Technology | 9 | 26.07 | 0.82 | 3.15 |
NATI | National Instruments Corp. | Technology | 9 | 45.86 | 0.67 | 1.47 |
NATL | National Interstate Corp. | Insurance | 6 | 21.18 | 0.32 | 1.49 |
NC | NACCO Industries | Machinery/Consumer | 25 | 107.45 | 2.09 | 1.93 |
NDSN | Nordson Corp. | Machinery | 47 | 96.50 | 0.80 | 0.83 |
NE | Noble Corp. | Oil and Gas | 6 | 37.55 | 0.79 | 2.09 |
NEE | NextEra Energy | Utility-Electric/Gas | 16 | 54.57 | 2.00 | 3.64 |
NEU | NewMarket Corp. | Chemical-Specialty | 6 | 130.04 | 1.57 | 1.21 |
NFG | National Fuel Gas | Utility-Gas | 40 | 68.76 | 1.37 | 1.94 |
NGLS | Targa Resources Partners LP | MLP | 5 | 32.88 | 2.13 | 6.46 |
NHC | National Healthcare Corp. | Healthcare Facilities | 7 | 43.77 | 1.10 | 2.48 |
NJR | New Jersey Resources | Utility-Gas | 16 | 41.30 | 1.38 | 3.32 |
NKE | Nike Inc. | Apparel | 9 | 85.45 | 1.12 | 1.34 |
NKSH | National Bankshares | Banking | 11 | 28.64 | 0.91 | 3.15 |
NNN | National Retail Properties | REIT | 21 | 24.46 | 1.52 | 6.10 |
NOC | Northrop Grumman | Aerospace/Defense | 7 | 69.52 | 1.84 | 2.64 |
NRGY | Inergy LP | MLP | 10 | 41.56 | 2.81 | 6.72 |
NRP | Natural Resource Partners LP | MLP | 8 | 35.54 | 2.16 | 6.00 |
NS | NuStar Energy LP | MLP | 10 | 68.44 | 3.21 | 4.69 |
NSC | Norfolk Southern | Railroad | 10 | 60.74 | 1.46 | 2.40 |
NSH | NuStar GP Holdings LLC | Oil and Gas | 5 | 36.37 | 1.39 | 3.85 |
NSM | National Semiconductor Corp. | Technology | 6 | 15.56 | 0.36 | 2.35 |
NST | NSTAR | Utility-Electric/Gas | 13 | 44.40 | 1.63 | 3.65 |
NTT | Nippon Telegraph & Telephone | Telecommunications | 9 | 23.60 | 0.00 | 0.00 |
NU | Northeast Utilities | Utility-Electric/Gas | 12 | 33.62 | 1.02 | 3.03 |
NUE | Nucor Corp. | Steel and Iron | 38 | 47.89 | 1.44 | 2.99 |
NUS | Nu Skin Enterprises Inc. | Personal Products | 10 | 31.00 | 0.50 | 1.65 |
NVO | Novo Nordisk A/S | Drugs | 9 | 111.76 | 1.41 | 1.27 |
NVS | Novartis AG | Drugs | 9 | 56.30 | 1.99 | 3.50 |
NWFL | Norwood Financial | Banking | 13 | 27.50 | 1.13 | 4.11 |
NWN | Northwest Natural Gas | Utility-Gas | 55 | 44.30 | 1.70 | 3.82 |
O | Realty Income Corp. | REIT | 17 | 34.63 | 1.72 | 4.93 |
ODC | Oil-Dri Corp. of America | Chemical-Specialty | 8 | 19.93 | 0.62 | 3.10 |
OFC | Corporate Office Properties Trust | REIT | 13 | 35.78 | 1.61 | 4.44 |
OGE | OGE Energy Corp. | Utility-Elec/Gas | 5 | 46.32 | 1.46 | 3.16 |
OHI | Omega Healthcare Investors | REIT | 8 | 22.08 | 1.42 | 6.36 |
OKE | ONEOK Inc. | Utility-Gas | 9 | 59.00 | 1.90 | 3.21 |
OKS | ONEOK Partners LP | MLP | 6 | 80.32 | 4.50 | 5.58 |
OMI | Owens & Minor Inc. | Medical Equipment | 13 | 30.18 | 0.71 | 2.34 |
ORI | Old Republic Int'l | Insurance | 29 | 12.17 | 0.69 | 5.68 |
ORRF | Orrstown Financial Services | Banking | 11 | 26.27 | 0.89 | 3.37 |
OVBC | Ohio Valley Banc Corp. | Banking | 15 | 19.53 | 0.84 | 4.30 |
OXY | Occidental Petroleum | Oil and Gas | 9 | 97.59 | 1.47 | 1.50 |
OZRK | Bank of the Ozarks Inc. | Banking | 13 | 43.78 | 0.63 | 1.44 |
PAA | Plains All American Pipeline LP | MLP | 11 | 63.70 | 3.79 | 5.92 |
PBCT | People's United Financial | Banking | 17 | 13.18 | 0.62 | 4.69 |
PBI | Pitney Bowes Inc. | Business Equipment | 28 | 24.10 | 1.46 | 6.06 |
PCG | PG&E Corp. | Utility-Elec/Gas | 6 | 46.21 | 1.82 | 3.93 |
PEG | Public Service Enterprise Group | Utility-Elec/Gas | 7 | 32.37 | 1.03 | 3.14 |
PEP | PepsiCo Inc. | Beverages/Snack Food | 38 | 63.79 | 1.89 | 2.94 |
PG | Procter & Gamble Co. | Consumer Products | 54 | 63.44 | 1.93 | 3.07 |
PH | Parker-Hannifin Corp. | Industrial Equipment | 54 | 90.61 | 1.07 | 1.19 |
PII | Polaris Industries | Recreation | 16 | 77.79 | 1.65 | 2.14 |
PLL | Pall Corp. | Machinery | 7 | 53.85 | 0.64 | 1.19 |
PNR | Pentair Inc. | Industrial Equipment | 35 | 38.09 | 0.77 | 2.04 |
PNY | Piedmont Natural Gas | Utility-Gas | 32 | 28.24 | 1.12 | 3.95 |
POR | Portland General Electric Co. | Utility-Electric | 5 | 22.55 | 1.04 | 4.55 |
PPDI | Pharmaceutical Product Development | Healthcare | 6 | 27.80 | 2.07 | 7.38 |
PPG | PPG Industries Inc. | Conglomerate | 39 | 85.93 | 2.18 | 2.55 |
PPL | PPL Corp. | Utility-Electric | 9 | 25.35 | 1.40 | 5.42 |
PRE | PartnerRe Limited | Insurance | 17 | 83.18 | 2.05 | 2.48 |
PRGO | Perrigo Company | Drugs | 8 | 71.98 | 0.26 | 0.36 |
PRSP | Prosperity Bancshares | Banking | 13 | 40.95 | 0.64 | 1.54 |
PX | Praxair Inc. | Chemical-Specialty | 18 | 95.01 | 1.80 | 1.90 |
QCOM | Qualcomm Inc. | Telecomm Equipment | 8 | 55.10 | 0.74 | 1.35 |
R | Ryder System | Transportation | 6 | 50.17 | 1.04 | 2.05 |
RAI | Reynolds American Inc. | Tobacco | 6 | 31.86 | 1.84 | 5.78 |
RAVN | Raven Industries | Business Equipment | 24 | 50.25 | 1.89 | 3.79 |
