Dividend Growth Stock List
This is our list of dividend growth stocks. Dividend growth stocks are equities that have increased their dividends on a regular basis for a number of years. You may click any table heading below to sort the stocks as you need. The years column indicates the number of years of consecutive dividend growth.
You are currently viewing dividend growth stocks limited to the sector Insurance. Go Back to the full dividend growth stock list.
Symbol | Name | Sector | Years | Recent Price | Annual Dividend | Yield |
---|---|---|---|---|---|---|
ACE | ACE Limited | Insurance | 18 | 63.31 | 1.30 | 2.05 |
AFG | American Financial Group Inc. | Insurance | 5 | 33.60 | 0.60 | 1.80 |
AFL | AFLAC Inc. | Insurance | 28 | 57.30 | 1.14 | 2.00 |
AIZ | Assurant Inc. | Insurance | 7 | 39.47 | 0.63 | 1.61 |
ALTE | Alterra Capital Holdings Ltd. | Insurance | 10 | 21.87 | 0.44 | 2.01 |
AWH | Allied World Assurance Co. Holdings Ltd. | Insurance | 5 | 61.55 | 0.80 | 1.30 |
AXS | Axis Capital Holdings Ltd. | Insurance | 9 | 36.22 | 0.86 | 2.40 |
BRO | Brown & Brown Inc. | Insurance | 17 | 24.62 | 0.32 | 1.29 |
CB | Chubb Corp. | Insurance | 45 | 58.67 | 1.48 | 2.54 |
CINF | Cincinnati Financial | Insurance | 50 | 33.07 | 1.59 | 4.81 |
DFG | Delphi Financial Group | Insurance | 10 | 29.84 | 0.53 | 1.78 |
DGICA | Donegal Group Inc. A | Insurance | 8 | 13.02 | 0.46 | 3.56 |
DGICB | Donegal Group Inc. B | Insurance | 8 | 17.88 | 0.41 | 2.30 |
ERIE | Erie Indemnity Company | Insurance | 21 | 68.39 | 1.96 | 2.87 |
HCC | HCC Insurance Holdings | Insurance | 14 | 30.97 | 0.56 | 1.84 |
HGIC | Harleysville Group | Insurance | 24 | 35.57 | 2.81 | 7.82 |
IPCC | Infinity Property & Casualty | Insurance | 8 | 60.51 | 0.56 | 0.92 |
MCY | Mercury General Corp. | Insurance | 24 | 43.10 | 2.37 | 5.51 |
NATL | National Interstate Corp. | Insurance | 6 | 21.18 | 0.32 | 1.49 |
ORI | Old Republic Int'l | Insurance | 29 | 12.17 | 0.69 | 5.68 |
PRE | PartnerRe Limited | Insurance | 17 | 83.18 | 2.05 | 2.48 |
RLI | RLI Corp. | Insurance | 35 | 55.38 | 8.15 | 9.99 |
RNR | RenaissanceRe Holdings | Insurance | 15 | 66.60 | 1.00 | 1.51 |
SFG | StanCorp Financial Group | Insurance | 13 | 45.43 | 0.86 | 1.91 |
THG | Hanover Insurance Group (The) | Insurance | 6 | 48.05 | 1.00 | 2.08 |
TMK | Torchmark Corp. | Insurance | 5 | 63.49 | 0.62 | 0.99 |
TRH | Transatlantic Holdings | Insurance | 20 | 51.65 | 0.82 | 1.59 |
TRV | Travelers Companies | Insurance | 6 | 57.49 | 1.41 | 2.46 |
WRB | W.R. Berkley Corp. | Insurance | 9 | 28.99 | 0.27 | 0.94 |
Go Back to the full dividend growth stock list.
IMPORTANT: The above table is fairly accurate, but data anomalies may exist, we provide no warranty as to the accuracy of the data. Please confirm prices and yields with your broker before making a trade. A listing in the above table is not a recommendation to purchase any stock. Before making an investment decision you should seek the help of your own financial advisor.