Dividend Growth Stock List
This is our list of dividend growth stocks. Dividend growth stocks are equities that have increased their dividends on a regular basis for a number of years. You may click any table heading below to sort the stocks as you need. The years column indicates the number of years of consecutive dividend growth.
You are currently viewing dividend growth stocks limited to the sector REIT. Go Back to the full dividend growth stock list.
Symbol | Name | Sector | Years | Recent Price | Annual Dividend | Yield |
---|---|---|---|---|---|---|
DLR | Digital Realty Trust | REIT | 6 | 54.68 | 2.02 | 3.67 |
ELS | Equity LifeStyle Properties | REIT | 7 | 56.55 | 1.20 | 2.09 |
ESS | Essex Property Trust | REIT | 16 | 112.19 | 4.13 | 3.53 |
FRT | Federal Realty Inv. Trust | REIT | 43 | 79.36 | 2.66 | 3.32 |
GTY | Getty Realty Corp. | REIT | 11 | 28.72 | 1.91 | 6.53 |
HCP | HCP Inc. | REIT | 26 | 36.83 | 1.86 | 4.99 |
IRET | Investors Real Estate Trust | REIT | 39 | 8.92 | 0.69 | 7.70 |
NNN | National Retail Properties | REIT | 21 | 24.46 | 1.52 | 6.10 |
O | Realty Income Corp. | REIT | 17 | 34.63 | 1.72 | 4.93 |
OFC | Corporate Office Properties Trust | REIT | 13 | 35.78 | 1.61 | 4.44 |
OHI | Omega Healthcare Investors | REIT | 8 | 22.08 | 1.42 | 6.36 |
SKT | Tanger Factory Outlet Centers | REIT | 17 | 26.55 | 0.78 | 2.90 |
SNH | Senior Housing Properties Trust | REIT | 7 | 22.06 | 1.46 | 6.58 |
UBA | Urstadt Biddle Properties | REIT | 17 | 19.13 | 0.97 | 5.06 |
UHT | Universal Health Realty Trust | REIT | 22 | 36.21 | 2.42 | 6.61 |
WRE | Washington REIT | REIT | 39 | 30.58 | 1.73 | 5.60 |
Go Back to the full dividend growth stock list.
IMPORTANT: The above table is fairly accurate, but data anomalies may exist, we provide no warranty as to the accuracy of the data. Please confirm prices and yields with your broker before making a trade. A listing in the above table is not a recommendation to purchase any stock. Before making an investment decision you should seek the help of your own financial advisor.